Feature
Operating context
- Poultry houses
- Swine barns
- Greenhouse environments
- Commercial livestock ventilation

Product detail
Scientific overall fan design, featuring a fiberglass (SMC) molded casing tailored to air flowcharacteristics, offers high airflow, highefficiency, and corrosion resistance. Request a quote for airflow, drive options, and barn integration.
Global B2B · Engineering-led inquiry handling
Evaluation frame
Three lenses commercial teams use before RFQ: operating context, technical differentiation, and adjacent equipment that must work together.
Feature
Advantage
Evidence
Decision path
Buyers should not evaluate AXIAL FLOW FAN- CIRCLE SHAPE only as a standalone component. The more useful path is to review it against the airflow and cooling solution path, then compare the wider category context, and use the related buyer guidance to confirm fit before quotation.
When proof matters, anchor the discussion with the broiler airflow case study — similar operating priorities framed as a commercial decision path, not only a specification review.
Technical specifications
Use the table to validate electrical, airflow, and mechanical fit. If something is missing for your tender, note it in the inquiry — we respond with the missing rows where available.
Models | Rated Power | 50pa | 75pa | 120pa | 180pa | Fan Size | Shell | Blade | Installation size (mm) | ||||
Air Flow m³/h | Energy efficiency ratio m3/h/w | Air Flow m³/h | Energy efficiency ratio m3/h/w | Air Flow m³/h | Energy efficiency ratio m3/h/w | Air Flow m³/h | Energy efficiency ratio m3/h/w | ||||||
TRGZ-450 | 0.37 | 4600 | 18.8 | 3500 | 13.6 | 2400 | 8.8 | / | / | φ450*φ500*380 | SMC | PAG | φ510 |
TRGZ-550 | 0.37 | 7300 | 17.6 | 6600 | 15.6 | 4800 | 11.2 | / | / | φ550*φ600*300 | SMC | PAG | φ610 |
TRGZ-610 | 0.75 | 10400 | 14.1 | 9800 | 12.8 | 8600 | 10.6 | 5900 | 6.9 | Φ620*φ670*420 | SMC | PAG | Φ680 |
TRGZ-710 | 1.1 | 15000 | 13.9 | 14100 | 12.6 | 12500 | 10.7 | 9700 | 7.8 | φ710*φ760* 380 | SMC | PAG | φ770 |
TRGZ-910 | 2.2 | 28200 | 12.6 | 26800 | 11.8 | 24200 | 10.2 | 20600 | 8.5 | φ930*φ990*450 | SMC | PAG | Φ1000 |
Next steps
Next step
Share operating context, target performance, and integration constraints — we respond with a structured path to quotation instead of a generic catalog reply.